Search flights
King Shaka Intl Airport (FALE)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| LMG007 | FARB | DC3 US For... | 2025-09-24 09:06:22 |
| LMG007 | FQMA | Carenado -... | 2025-08-18 18:54:04 |
| LMG007 | FARB | DC3 Dazzle... | 2025-07-26 10:50:31 |
| LMG007 | FAOR | English El... | 2025-05-18 07:41:11 |
| LMG007 | FAMG | awxdc3 Daz... | 2025-05-08 18:15:56 |
| LMG007 | FAWK | Metro III... | 2025-04-21 14:51:43 |
| LMG007 | FAOR | GLF650_1.0... | 2025-04-13 07:03:45 |
| LMG007 | FAWK | L-100-30 N... | 2025-03-22 15:36:48 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| LMG001 | FAOR | BKSQ 208B... | 2025-12-05 19:51:40 |
| LMG007 | FAPE | GLF650_1.0... | 2025-11-09 18:49:27 |
| LMG007 | FALA | ToLissA320... | 2025-09-23 20:22:37 |
| LMG007 | FAPE | ZS-LIG SAA... | 2025-08-16 20:27:11 |
| LMG007 | FAHS | Phenom 300... | 2025-07-20 20:06:53 |
| LMG007 | FAPM | awxdc3 Daz... | 2025-05-17 11:00:20 |
| LMG007 | FANC | awxdc3 Daz... | 2025-05-03 11:41:44 |
| LMG007 | FAOR | N689BG | 2025-04-19 19:43:29 |
| LMG007 | FAOR | Airbus_A40... | 2025-04-12 21:02:05 |
| LMG007 | FACT | GLF650_1.0... | 2025-04-09 20:48:38 |
| 30325 | FAOR | FlySafair... | 2025-03-30 20:47:23 |
| 213257 | FABL | N650GY | 2025-03-21 20:20:30 |
| LMG001 | FARB | BKSQ 208B... | 2025-02-27 17:57:20 |
Runway Information (Airport elevation: 294ft)
| Runway | 06 | Length | 12,248ft | Width | 189ft | Elevation | 294ft | Surface | Asphalt | Heading | 37 |
| Runway | 24 | Length | 12,248ft | Width | 189ft | Elevation | 294ft | Surface | Asphalt | Heading | 217 |
Airport Frequencies
| Type | APP/DEP | Frequency | 125.750 Mhz |
| Type | ATIS | Frequency | 127.000 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Tower | Frequency | 118.450 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 122.650 Mhz |
| Type | Tower | Frequency | 118.450 Mhz |
