Search flights

East London Airport, East London (FAEL)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
LMG007 FALE Flight Cou... 2026-04-06 18:49:18
LMG007 FAUT ZS-OAB 2026-03-14 14:36:25
LMG007 FAPJ GREYGREEN 2026-03-13 20:50:39
LMG412 FALE BKSQ 208B... 2026-01-24 12:18:12
LMG001 FAHV NSRI 2025-11-16 15:04:05
LMG007 FAPE Piper PA-2... 2025-09-02 20:10:10

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
LMG007 FAPE Carenado C... 2026-04-06 11:10:09
LMG007 FAPE ZS-OAB 2026-03-13 20:10:52
LMG412 FAPE BKSQ 208B... 2026-01-24 11:58:02
LMG007 FAPE DC3 Spring... 2025-07-08 20:30:55
LMG007 FAPE Metro III... 2025-04-28 08:55:52

Runway Information (Airport elevation: 435ft)

Runway 06 Length 5,191ft Width 140ft Elevation 404ft Surface Bituminous Heading 37
Runway 11 Length 6,352ft Width 139ft Elevation 404ft Surface Bituminous Heading 82
Runway 24 Length 5,191ft Width 140ft Elevation 404ft Surface Bituminous Heading 217
Runway 29 Length 6,352ft Width 139ft Elevation 404ft Surface Bituminous Heading 262

Airport Frequencies

Type APP/DEP Frequency 120.100 Mhz
Type ATIS Frequency 126.650 Mhz
Type Ground Frequency 122.650 Mhz
Type Tower Frequency 118.300 Mhz
Type APP/DEP Frequency 120.100 Mhz
Type FSS Frequency 125.200 Mhz
Type Tower Frequency 118.300 Mhz

Airport Navaids

Type VORTAC Ident ELV Frequency 114500 Khz